Statistical/Ratio Summary
1Calculated based on underlying profit and balance sheet which excludes the write-down of equity-accounted profit in RGP5 project and wet weather impact in 2011 and the sale of Allplant in 2007.
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| People & Safety | |||||
| Number of employees | 3,536 | 3,021 | 3,098 | 3,628 | 3,037 |
| LTIFR | 0.2 | 0.4 | 0.8 | 2.0 | 1.9 |
| TRIFR | 3.5 | 4.6 | 7.4 | 12.9 | 12.7 |
| Order Book | |||||
| Work in hand ($m) | 2,013 | 2,215 | 1,412 | 2,138 | 2,005 |
| New contracts & extensions ($m) | 1,052 | 2,057 | 1,108 | 1,377 | 1,753 |
| Profit & Loss Ratios | |||||
| Revenue growth (%) | - | (15.6) | 19.4 | 28.8 | 11.8 |
| Reported NPAT / Total revenue (%) | 0.1 | 3.0 | 1.2 | 3.9 | 4.6 |
| Underlying NPAT / Total revenue (%)1 | 3.1 | 3.0 | 1.2 | 3.9 | 3.5 |
| EBITDA / Total revenue (%) | 9.2 | 10.0 | |||
| EBIT / Total revenue (%) | 6.0 | 6.2 | |||
| EV / EBITDA | 8.0 | 7.6 | |||
| Reported net interest cover (x) | 0.7 | 9.5 | 3.4 | 9.9 | 5.4 |
| Reported basic EPS (cents) | 0.14 | 5.17 | 3.07 | 9.20 | 8.54 |
| Underlying basic EPS (cents) 1 | 5.29 | 5.17 | 3.07 | 9.20 | 6.41 |
| Diluted EPS (cents) | 0.14 | 5.08 | 3.06 | 9.06 | 6.29 |
| Balance Sheet Ratios | |||||
| Gearing (Net debt/Equity) (%) | (12.2) | (12.9) | 0.6 | 11.6 | 26.0 |
| Reported ROC (%) | 1.9 | 13.1 | 6.8 | 17.4 | 14.9 |
| Underlying ROC (%) 1 | 11.8 | 13.1 | 6.8 | 17.4 | 12.3 |
| Reported ROE (%) | 0.3 | 11.3 | 5.6 | 19.6 | 21.2 |
| Underlying ROE (%) 1 | 10.7 | 11.3 | 5.6 | 19.6 | 16.8 |
| Reported ROA (%) | 0.1 | 6.6 | 2.7 | 7.8 | 8.0 |
| Underlying ROA (%) 1 | 5.2 | 6.6 | 2.7 | 7.8 | 6.1 |
| NTA per share ($) | 0.39 | 0.41 | 0.37 | 0.41 | 0.36 |
| Cashflow Ratios | |||||
| Operating cashflow per share (cents) | 12.6 | 16.0 | 7.3 | 16.6 | 13.1 |
| EBITDA per share (cents) | 21.4 | 18.4 | |||
| Shareholders | |||||
| Shares on issue (m) @ 30 June | 733.7 | 733.7 | 733.7 | 535.3 | 524.5 |
| Share price @ 30 June (cents) | 56.0 | 54.5 | 34.0 | 166.5 | 129.0 |
| Dividend Declared (cents) | - | 3.0 | 1.5 | 5.5 | 3.0 |
| Percentage franked (%) | n/a | - | 100.0 | 100.0 | 100.0 |
| Market capitalisation ($m) | 410.9 | 399.9 | 249.5 | 891.0 | 677.0 |
| Enterprise Value (EV) | 371.4 | 356.1 | 251.3 | 920.5 | 731.5 |
| Price/NTA | 1.4 | 1.3 | 0.9 | 4.1 | 3.5 |
